Appearance
表单字段配置
表单字段通过 Form 表单 的 columns 定义,下面是 column 描述
column 描述
PropsName | Description | Type | Default |
---|---|---|---|
form | 表单配置,参考Form配置 | json | {} |
└ columns | json | {} | |
└└ key | 字段名称[子组件column配置 ] | ||
└└└ title | 标题 | string | |
└└└ type | 字段组件类型参考组件类型 | string | |
└└└ form | 表单栏位配置 | json | |
└└└└ rules | 验证规则,参考原生el配置 | array | |
└└└└ col | el-col配置,参考原生组件 | json | |
└└└└ component | 原生组件属性 | json | |
└└└└└ key | 参考原生el组件 | ||
└└└└ props | 组件属性,参考各子组件说明 | json | |
└└└└└ defaultValue | 默认值,参考下面描述 | ||
└└└└└ events | 组件事件 | ||
└└└└└ slots | 组件槽位 | ||
└└└└ tooltip | 输入提示内容 | string | |
└└└└ order | 排序 | number | |
└└└└ show | 是否显示 | boolean | |
└└└└ blank | 是否空占位 | boolean | |
└└└└ prefixRender | 组件左边render | ||
└└└└ suffixRender | 组件右边render |
value 默认值描述
PropsName | Description | Type | Default |
---|---|---|---|
@_CURRENTYEAR | 当前年 | string | |
@_CURRENTYEARBEGMONTH | 当前年1月 | string | |
@_CURRENTYEARENDMONTH | 当前年12月 | string | |
@_CURRENTYEARBEGDATE | 当前年1月1日 | string | |
@_CURRENTYEARENDDATE | 当前年12月31日 | string | |
@_CURRENTMONTHBEGDATE | 当前月1日 | string | |
@_CURRENTMONTHENDDATE | 当前月最后一天日期 | string | |
@_CURRENTMONTH | 当前月 | string | |
@_CURRENTYEARMONTH | 当前年月 | string | |
@_CURRENTDATE | 当前日期 | string | |
@_CURRENTDATETIME | 当前日期时间 | string | |
@_DBNULL | null值 | string | |
@_EMPTYGUID | 空Guid | string | |
@_CURRENTWEEK | 本周开始日期 ~ 结束日期 | string | |
'_increment' | 字符串,表格列新增时自增 | string | |
AdminUI_Key | 待应用管理端注入 | string |